Usage comparison · Quarterbacks
Jameis Winston vs Patrick Mahomes
Jameis Winston has had more pass plays (143 vs 134), while Patrick Mahomes has run more (12 vs 9 runs). Patrick Mahomes is scoring more fantasy points a game (20.9 vs 13.1, PPR), and his chances usually score more too: 15.3 vs 15.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 15.2
4 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 20.9
- Expected points per gameEst.
- 15.3
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jameis Winston | Patrick Mahomes |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 143 | 134 |
| Pass attempts | 132 | 128 |
| Completions | 76 | 82 |
| Passing yards | 805 | 1,037 |
| Passing touchdowns | 6 | 9 |
| Interceptions | 3 | 2 |
| EPA per dropback | −0.05 | +0.20 |
| CPOE (accuracy) | −5.8 | +0.6 |
| Runs | ||
| Carries | 9 | 12 |
| Rushing yards | 42 | 41 |
| Near the end zone | ||
| Red-zone chances | 1 | 5 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.1 | 20.9 |
| Fantasy points (PPR) | 52.4 | 83.6 |
| Expected points per gameEst. | 15.2 | 15.3 |
| Points vs expectedEst. | −1.6 | +5.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jameis Winston
- Patrick Mahomes
— no game with a target, carry or dropback that week.
| Week | Jameis Winston | Patrick Mahomes |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 27against DEN |
| 2 | 27against LA | 47against IND |
| 3 | 22against TEN | 24against MIA |
| 4 | 29against ARI | 30against LV |
| 5 | 54against WAS | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jameis Winston | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #25of 37 quarterbacks | #11of 37 quarterbacks |
| CPOE leaders | #36of 37 quarterbacks | #24of 37 quarterbacks |
| Goal-line carry leaders | #36of 55 quarterbacks | #47of 55 quarterbacks |
| Expected fantasy points leadersEst. | #24of 55 quarterbacks | #23of 55 quarterbacks |
Keep exploring
Jameis Winston
More comparisons