Usage comparison · Quarterbacks
Deshaun Watson vs Patrick Mahomes
Deshaun Watson has had more pass plays (126 vs 102) and more runs (31 vs 10). Deshaun Watson has played 4 games and Patrick Mahomes 3 games. Patrick Mahomes is scoring more fantasy points a game (22.2 vs 16.7, PPR), and his chances usually score more too: 15.2 vs 14.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 16.7
- Expected points per gameEst.
- 14.9
4 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 22.2
- Expected points per gameEst.
- 15.2
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Patrick Mahomes |
|---|---|---|
| Games | 4 | 3 |
| Pass plays | ||
| Dropbacks | 126 | 102 |
| Pass attempts | 115 | 98 |
| Completions | 80 | 67 |
| Passing yards | 855 | 812 |
| Passing touchdowns | 6 | 7 |
| Interceptions | 2 | 2 |
| EPA per dropback | +0.09 | +0.24 |
| CPOE (accuracy) | +1.2 | +3.1 |
| Runs | ||
| Carries | 31 | 10 |
| Rushing yards | 127 | 41 |
| Near the end zone | ||
| Red-zone chances | 5 | 5 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.7 | 22.2 |
| Fantasy points (PPR) | 66.9 | 66.6 |
| Expected points per gameEst. | 14.9 | 15.2 |
| Points vs expectedEst. | +1.8 | +7.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Patrick Mahomes
— no game with a target, carry or dropback that week.
| Week | Deshaun Watson | Patrick Mahomes |
|---|---|---|
| 1 | 22against JAX | 27against DEN |
| 2 | 30against TB | 47against IND |
| 3 | 30against CAR | 24against MIA |
| 4 | 33against PIT | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #16of 30 quarterbacks | #8of 30 quarterbacks |
| CPOE leaders | #19of 30 quarterbacks | #16of 30 quarterbacks |
| Goal-line carry leaders | #10of 49 quarterbacks | #43of 49 quarterbacks |
| Expected fantasy points leadersEst. | #23of 49 quarterbacks | #22of 49 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons
Patrick Mahomes
More comparisons