Usage comparison · Quarterbacks
Bo Nix vs Jameis Winston
Bo Nix has had more pass plays (168 vs 143) and more runs (18 vs 9). Bo Nix has played 5 games and Jameis Winston 4 games. Jameis Winston is scoring more fantasy points a game (13.1 vs 13.0, PPR), but the chances Bo Nix gets usually score more: 15.3 vs 15.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBDEN
Bo Nix- Fantasy points per game (PPR)
- 13.0
- Expected points per gameEst.
- 15.3
5 games with a target, carry or dropback
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 15.2
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Bo Nix | Jameis Winston |
|---|---|---|
| Games | 5 | 4 |
| Pass plays | ||
| Dropbacks | 168 | 143 |
| Pass attempts | 162 | 132 |
| Completions | 97 | 76 |
| Passing yards | 942 | 805 |
| Passing touchdowns | 6 | 6 |
| Interceptions | 3 | 3 |
| EPA per dropback | −0.06 | −0.05 |
| CPOE (accuracy) | −2.6 | −5.8 |
| Runs | ||
| Carries | 18 | 9 |
| Rushing yards | 35 | 42 |
| Near the end zone | ||
| Red-zone chances | 7 | 1 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.0 | 13.1 |
| Fantasy points (PPR) | 65.2 | 52.4 |
| Expected points per gameEst. | 15.3 | 15.2 |
| Points vs expectedEst. | −2.2 | −1.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Bo Nix
- Jameis Winston
— no game with a target, carry or dropback that week.
| Week | Bo Nix | Jameis Winston |
|---|---|---|
| 1 | 28against KC | — no game with a target, carry or dropback |
| 2 | 31against JAX | 27against LA |
| 3 | 34against LA | 22against TEN |
| 4 | 42against SF | 29against ARI |
| 5 | 27against LAC | 54against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Bo Nix | Jameis Winston |
|---|---|---|
| EPA per dropback leaders | #26of 37 quarterbacks | #25of 37 quarterbacks |
| CPOE leaders | #32of 37 quarterbacks | #36of 37 quarterbacks |
| Goal-line carry leaders | #4of 55 quarterbacks | #36of 55 quarterbacks |
| Expected fantasy points leadersEst. | #21of 55 quarterbacks | #24of 55 quarterbacks |
Keep exploring
Bo Nix
More comparisons
Jameis Winston
More comparisons