Usage comparison · Quarterbacks
Cam Ward vs Patrick Mahomes
Cam Ward has had more pass plays (165 vs 134) and more runs (14 vs 12). Cam Ward has played 5 games and Patrick Mahomes 4 games. Patrick Mahomes is scoring more fantasy points a game (20.9 vs 12.3, PPR), but the chances Cam Ward gets usually score more: 15.4 vs 15.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBTEN
Cam Ward- Fantasy points per game (PPR)
- 12.3
- Expected points per gameEst.
- 15.4
5 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 20.9
- Expected points per gameEst.
- 15.3
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cam Ward | Patrick Mahomes |
|---|---|---|
| Games | 5 | 4 |
| Pass plays | ||
| Dropbacks | 165 | 134 |
| Pass attempts | 155 | 128 |
| Completions | 98 | 82 |
| Passing yards | 896 | 1,037 |
| Passing touchdowns | 3 | 9 |
| Interceptions | 3 | 2 |
| EPA per dropback | −0.21 | +0.20 |
| CPOE (accuracy) | +1.7 | +0.6 |
| Runs | ||
| Carries | 14 | 12 |
| Rushing yards | 59 | 41 |
| Near the end zone | ||
| Red-zone chances | 6 | 5 |
| Goal-line runs | 3 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.3 | 20.9 |
| Fantasy points (PPR) | 61.7 | 83.6 |
| Expected points per gameEst. | 15.4 | 15.3 |
| Points vs expectedEst. | −3.5 | +5.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cam Ward
- Patrick Mahomes
— no game with a target, carry or dropback that week.
| Week | Cam Ward | Patrick Mahomes |
|---|---|---|
| 1 | 32against NYJ | 27against DEN |
| 2 | 20against PHI | 47against IND |
| 3 | 36against NYG | 24against MIA |
| 4 | 31against BAL | 30against LV |
| 5 | 36against HOU | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cam Ward | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #34of 37 quarterbacks | #11of 37 quarterbacks |
| CPOE leaders | #20of 37 quarterbacks | #24of 37 quarterbacks |
| Goal-line carry leaders | #2of 55 quarterbacks | #47of 55 quarterbacks |
| Expected fantasy points leadersEst. | #19of 55 quarterbacks | #23of 55 quarterbacks |
Keep exploring
Cam Ward
More comparisons
Patrick Mahomes
More comparisons