Usage comparison · Quarterbacks
Bo Nix vs Patrick Mahomes
Bo Nix has had more pass plays (140 vs 134) and more runs (14 vs 12). Patrick Mahomes is scoring more fantasy points a game (20.9 vs 14.3, PPR), but the chances Bo Nix gets usually score more: 15.4 vs 15.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBDEN
Bo Nix- Fantasy points per game (PPR)
- 14.3
- Expected points per gameEst.
- 15.4
4 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 20.9
- Expected points per gameEst.
- 15.3
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Bo Nix | Patrick Mahomes |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 140 | 134 |
| Pass attempts | 135 | 128 |
| Completions | 81 | 82 |
| Passing yards | 819 | 1,037 |
| Passing touchdowns | 5 | 9 |
| Interceptions | 3 | 2 |
| EPA per dropback | −0.03 | +0.20 |
| CPOE (accuracy) | −3.1 | +0.6 |
| Runs | ||
| Carries | 14 | 12 |
| Rushing yards | 25 | 41 |
| Near the end zone | ||
| Red-zone chances | 6 | 5 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.3 | 20.9 |
| Fantasy points (PPR) | 57.3 | 83.6 |
| Expected points per gameEst. | 15.4 | 15.3 |
| Points vs expectedEst. | −1.6 | +5.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Bo Nix
- Patrick Mahomes
| Week | Bo Nix | Patrick Mahomes |
|---|---|---|
| 1 | 28against KC | 27against DEN |
| 2 | 31against JAX | 47against IND |
| 3 | 34against LA | 24against MIA |
| 4 | 42against SF | 30against LV |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Bo Nix | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #21of 33 quarterbacks | #10of 33 quarterbacks |
| CPOE leaders | #28of 33 quarterbacks | #23of 33 quarterbacks |
| Goal-line carry leaders | #3of 51 quarterbacks | #44of 51 quarterbacks |
| Expected fantasy points leadersEst. | #22of 51 quarterbacks | #23of 51 quarterbacks |
Keep exploring
Bo Nix
More comparisons
Patrick Mahomes
More comparisons