Usage comparison · Quarterbacks
Deshaun Watson vs Jameis Winston
Deshaun Watson has had more pass plays (167 vs 143) and more runs (37 vs 9). Deshaun Watson has played 5 games and Jameis Winston 4 games. Deshaun Watson is scoring more fantasy points a game (15.8 vs 13.1, PPR), and his chances usually score more too: 15.3 vs 15.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 15.8
- Expected points per gameEst.
- 15.3
5 games with a target, carry or dropback
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 15.2
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Jameis Winston |
|---|---|---|
| Games | 5 | 4 |
| Pass plays | ||
| Dropbacks | 167 | 143 |
| Pass attempts | 148 | 132 |
| Completions | 95 | 76 |
| Passing yards | 1,010 | 805 |
| Passing touchdowns | 7 | 6 |
| Interceptions | 2 | 3 |
| EPA per dropback | −0.01 | −0.05 |
| CPOE (accuracy) | −2.6 | −5.8 |
| Runs | ||
| Carries | 37 | 9 |
| Rushing yards | 167 | 42 |
| Near the end zone | ||
| Red-zone chances | 6 | 1 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.8 | 13.1 |
| Fantasy points (PPR) | 79.1 | 52.4 |
| Expected points per gameEst. | 15.3 | 15.2 |
| Points vs expectedEst. | +0.9 | −1.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Jameis Winston
— no game with a target, carry or dropback that week.
| Week | Deshaun Watson | Jameis Winston |
|---|---|---|
| 1 | 22against JAX | — no game with a target, carry or dropback |
| 2 | 30against TB | 27against LA |
| 3 | 30against CAR | 22against TEN |
| 4 | 33against PIT | 29against ARI |
| 5 | 33against NYJ | 54against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Jameis Winston |
|---|---|---|
| EPA per dropback leaders | #22of 37 quarterbacks | #25of 37 quarterbacks |
| CPOE leaders | #33of 37 quarterbacks | #36of 37 quarterbacks |
| Goal-line carry leaders | #18of 55 quarterbacks | #36of 55 quarterbacks |
| Expected fantasy points leadersEst. | #22of 55 quarterbacks | #24of 55 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons
Jameis Winston
More comparisons