Usage comparison · Wide receivers
Jahan Dotson vs Rashid Shaheed
Jahan Dotson gets more of his team's passes (14% vs 13%) and more of the deep throws (37% of its air yards vs 15%). In total, though, Rashid Shaheed has more targets (12 vs 10). Near the end zone, Rashid Shaheed has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Rashid Shaheed is scoring more fantasy points a game (3.9 vs 2.7, PPR), and his chances usually score more too: 6.4 vs 5.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRATL
Jahan Dotson- Fantasy points per game (PPR)
- 2.7
- Expected points per gameEst.
- 5.6
3 games with a target, carry or dropback
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 6.4
3 games with a target, carry or dropback
Side by side
| Stat | Jahan Dotson | Rashid Shaheed |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 10 | 12 |
| Target share | 14% | 13% |
| Air-yards share | 37% | 15% |
| Catches | 4 | 6 |
| Receiving yards | 41 | 53 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.7 | 3.9 |
| Fantasy points (PPR) | 8.1 | 11.7 |
| Expected points per gameEst. | 5.6 | 6.4 |
| Points vs expectedEst. | −2.9 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jahan Dotson
- Rashid Shaheed
| Week | Jahan Dotson | Rashid Shaheed |
|---|---|---|
| 1 | 16%against PIT | 13%against NE |
| 2 | 13%against CAR | 23%against ARI |
| 3 | 13%against GB | 7%against WAS |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Jahan Dotson | Rashid Shaheed |
|---|---|---|
| Target share leaders | #61of 74 wide receivers | #65of 74 wide receivers |
| Air-yards share leaders | #17of 74 wide receivers | #66of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #125of 166 wide receivers | #88of 166 wide receivers |
| End-zone target leaders | #108of 166 wide receivers | #153of 166 wide receivers |
| Expected fantasy points leadersEst. | #90of 166 wide receivers | #79of 166 wide receivers |
Keep exploring
Jahan Dotson
More comparisons