Usage comparison · Wide receivers
Brian Thomas Jr. vs Rashid Shaheed
Brian Thomas Jr. gets more of his team's passes (16% vs 13%) and more of the deep throws (18% of its air yards vs 15%). Near the end zone, Rashid Shaheed has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Brian Thomas Jr. is scoring more fantasy points a game (5.3 vs 3.9, PPR), and his chances usually score more too: 6.5 vs 6.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRJAX
Brian Thomas Jr.- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 6.5
3 games with a target, carry or dropback
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 6.4
3 games with a target, carry or dropback
Side by side
| Stat | Brian Thomas Jr. | Rashid Shaheed |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 12 | 12 |
| Target share | 16% | 13% |
| Air-yards share | 18% | 15% |
| Catches | 7 | 6 |
| Receiving yards | 88 | 53 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.2 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.3 | 3.9 |
| Fantasy points (PPR) | 15.8 | 11.7 |
| Expected points per gameEst. | 6.5 | 6.4 |
| Points vs expectedEst. | −1.3 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Brian Thomas Jr.
- Rashid Shaheed
| Week | Brian Thomas Jr. | Rashid Shaheed |
|---|---|---|
| 1 | 14%against CLE | 13%against NE |
| 2 | 29%against DEN | 23%against ARI |
| 3 | 4%against NE | 7%against WAS |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Brian Thomas Jr. | Rashid Shaheed |
|---|---|---|
| Target share leaders | #56of 74 wide receivers | #65of 74 wide receivers |
| Air-yards share leaders | #59of 74 wide receivers | #66of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #104of 166 wide receivers | #88of 166 wide receivers |
| End-zone target leaders | #85of 166 wide receivers | #153of 166 wide receivers |
| Expected fantasy points leadersEst. | #75of 166 wide receivers | #79of 166 wide receivers |
Keep exploring
Brian Thomas Jr.
More comparisons
Rashid Shaheed
More comparisons