Usage comparison · Wide receivers
A.J. Brown vs Jahan Dotson
Jahan Dotson gets more of his team's passes (14% vs 13%) and more of the deep throws (37% of its air yards vs 9%). A.J. Brown has played 1 game and Jahan Dotson 3 games. Neither has had a chance within 20 yards of the end zone. A.J. Brown is scoring more fantasy points a game (5.6 vs 2.7, PPR), and his chances usually score more too: 5.8 vs 5.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRNE
A.J. Brown- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.8
1 game with a target, carry or dropback
WRATL
Jahan Dotson- Fantasy points per game (PPR)
- 2.7
- Expected points per gameEst.
- 5.6
3 games with a target, carry or dropback
Side by side
| Stat | A.J. Brown | Jahan Dotson |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 4 | 10 |
| Target share | 13% | 14% |
| Air-yards share | 9% | 37% |
| Catches | 3 | 4 |
| Receiving yards | 26 | 41 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 2.7 |
| Fantasy points (PPR) | 5.6 | 8.1 |
| Expected points per gameEst. | 5.8 | 5.6 |
| Points vs expectedEst. | −0.2 | −2.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- A.J. Brown
- Jahan Dotson
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Jahan Dotson |
|---|---|---|
| 1 | 13%against SEA | 16%against PIT |
| 2 | — no game with a target, carry or dropback | 13%against CAR |
| 3 | — no game with a target, carry or dropback | 13%against GB |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | A.J. Brown | Jahan Dotson |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #61of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #17of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #97of 166 wide receivers | #125of 166 wide receivers |
| End-zone target leaders | #77of 166 wide receivers | #108of 166 wide receivers |
| Expected fantasy points leadersEst. | #86of 166 wide receivers | #90of 166 wide receivers |
Keep exploring
A.J. Brown
More comparisons
Jahan Dotson
More comparisons