Usage comparison · Wide receivers
Chris Godwin Jr. vs Jahan Dotson
Jahan Dotson gets more of his team's passes (14% vs 12%) and more of the deep throws (37% of its air yards vs 5%). In total, though, Chris Godwin Jr. has more targets (11 vs 10). Neither has had a chance within 20 yards of the end zone. Chris Godwin Jr. is scoring more fantasy points a game (7.5 vs 2.7, PPR), and his chances usually score more too: 5.8 vs 5.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRTB
Chris Godwin Jr.- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
WRATL
Jahan Dotson- Fantasy points per game (PPR)
- 2.7
- Expected points per gameEst.
- 5.6
3 games with a target, carry or dropback
Side by side
| Stat | Chris Godwin Jr. | Jahan Dotson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 11 | 10 |
| Target share | 12% | 14% |
| Air-yards share | 5% | 37% |
| Catches | 10 | 4 |
| Receiving yards | 111 | 41 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.5 | 2.7 |
| Fantasy points (PPR) | 22.6 | 8.1 |
| Expected points per gameEst. | 5.8 | 5.6 |
| Points vs expectedEst. | +1.8 | −2.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Godwin Jr.
- Jahan Dotson
| Week | Chris Godwin Jr. | Jahan Dotson |
|---|---|---|
| 1 | 15%against CIN | 16%against PIT |
| 2 | 9%against CLE | 13%against CAR |
| 3 | 11%against MIN | 13%against GB |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Chris Godwin Jr. | Jahan Dotson |
|---|---|---|
| Target share leaders | #70of 74 wide receivers | #61of 74 wide receivers |
| Air-yards share leaders | #74of 74 wide receivers | #17of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #111of 166 wide receivers | #125of 166 wide receivers |
| End-zone target leaders | #91of 166 wide receivers | #108of 166 wide receivers |
| Expected fantasy points leadersEst. | #87of 166 wide receivers | #90of 166 wide receivers |
Keep exploring
Chris Godwin Jr.
More comparisons
Jahan Dotson
More comparisons