Usage comparison · Wide receivers
Demarcus Robinson vs Rashid Shaheed
Rashid Shaheed gets more of his team's passes (13% vs 11%), while Demarcus Robinson gets more of the deep throws (22% of his team's air yards vs 15%). Demarcus Robinson has played 2 games and Rashid Shaheed 3 games. Near the end zone, Demarcus Robinson has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (9% vs 3%). Demarcus Robinson is scoring more fantasy points a game (9.7 vs 3.9, PPR), though their chances usually score the same: 6.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRSF
Demarcus Robinson- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
Week 3 injury report: Out (Ankle)
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 6.4
3 games with a target, carry or dropback
Side by side
| Stat | Demarcus Robinson | Rashid Shaheed |
|---|---|---|
| Games | 2 | 3 |
| Passes thrown to him | ||
| Targets | 6 | 12 |
| Target share | 11% | 13% |
| Air-yards share | 22% | 15% |
| Catches | 5 | 6 |
| Receiving yards | 84 | 53 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 9% | 3% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.9 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.7 | 3.9 |
| Fantasy points (PPR) | 19.4 | 11.7 |
| Expected points per gameEst. | 6.4 | 6.4 |
| Points vs expectedEst. | +3.3 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Demarcus Robinson
- Rashid Shaheed
— no game with a target, carry or dropback that week.
| Week | Demarcus Robinson | Rashid Shaheed |
|---|---|---|
| 1 | 9%against LA | 13%against NE |
| 2 | 14%against MIA | 23%against ARI |
| 3 | — no game with a target, carry or dropback | 7%against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Demarcus Robinson | Rashid Shaheed |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #65of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #66of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #38of 166 wide receivers | #88of 166 wide receivers |
| End-zone target leaders | #22of 166 wide receivers | #153of 166 wide receivers |
| Expected fantasy points leadersEst. | #78of 166 wide receivers | #79of 166 wide receivers |
Keep exploring
Demarcus Robinson
More comparisons
Rashid Shaheed
More comparisons