Usage comparison · Quarterbacks
Deshaun Watson vs Kirk Cousins
Kirk Cousins has had more pass plays (97 vs 91), while Deshaun Watson has run more (24 vs 12 runs). Kirk Cousins is scoring more fantasy points a game (18.7 vs 18.0, PPR), but the chances Deshaun Watson gets usually score more: 14.6 vs 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 18.0
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Kirk Cousins |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 91 | 97 |
| Pass attempts | 82 | 92 |
| Completions | 56 | 62 |
| Passing yards | 587 | 661 |
| Passing touchdowns | 5 | 9 |
| Interceptions | 1 | 3 |
| EPA per dropback | +0.02 | +0.18 |
| CPOE (accuracy) | +0.1 | +4.2 |
| Runs | ||
| Carries | 24 | 12 |
| Rushing yards | 105 | −2 |
| Near the end zone | ||
| Red-zone chances | 5 | 0 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.0 | 18.7 |
| Fantasy points (PPR) | 54.0 | 56.2 |
| Expected points per gameEst. | 14.6 | 14.5 |
| Points vs expectedEst. | +2.7 | +4.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Kirk Cousins
| Week | Deshaun Watson | Kirk Cousins |
|---|---|---|
| 1 | 22against JAX | 30against MIA |
| 2 | 30against TB | 29against LAC |
| 3 | 30against CAR | 33against NO |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #18of 30 quarterbacks | #11of 30 quarterbacks |
| CPOE leaders | #21of 30 quarterbacks | #12of 30 quarterbacks |
| Goal-line carry leaders | #10of 49 quarterbacks | #35of 49 quarterbacks |
| Expected fantasy points leadersEst. | #23of 49 quarterbacks | #25of 49 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons