Usage comparison · Quarterbacks
Aaron Rodgers vs Deshaun Watson
Aaron Rodgers has had more pass plays (121 vs 91), while Deshaun Watson has run more (24 vs 7 runs). Deshaun Watson is scoring more fantasy points a game (18.0 vs 13.1, PPR), though their chances usually score the same: 14.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 18.0
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Deshaun Watson |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 121 | 91 |
| Pass attempts | 113 | 82 |
| Completions | 66 | 56 |
| Passing yards | 700 | 587 |
| Passing touchdowns | 4 | 5 |
| Interceptions | 2 | 1 |
| EPA per dropback | −0.21 | +0.02 |
| CPOE (accuracy) | −2.4 | +0.1 |
| Runs | ||
| Carries | 7 | 24 |
| Rushing yards | 12 | 105 |
| Near the end zone | ||
| Red-zone chances | 0 | 5 |
| Goal-line runs | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.1 | 18.0 |
| Fantasy points (PPR) | 39.2 | 54.0 |
| Expected points per gameEst. | 14.6 | 14.6 |
| Points vs expectedEst. | −0.9 | +2.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Deshaun Watson
| Week | Aaron Rodgers | Deshaun Watson |
|---|---|---|
| 1 | 40against ATL | 22against JAX |
| 2 | 39against NE | 30against TB |
| 3 | 34against CIN | 30against CAR |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Deshaun Watson |
|---|---|---|
| EPA per dropback leaders | #27of 30 quarterbacks | #18of 30 quarterbacks |
| CPOE leaders | #24of 30 quarterbacks | #21of 30 quarterbacks |
| Goal-line carry leaders | #15of 49 quarterbacks | #10of 49 quarterbacks |
| Expected fantasy points leadersEst. | #22of 49 quarterbacks | #23of 49 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Deshaun Watson
More comparisons