Usage comparison · Quarterbacks
Bo Nix vs Deshaun Watson
Bo Nix has had more pass plays (140 vs 126), while Deshaun Watson has run more (31 vs 14 runs). Deshaun Watson is scoring more fantasy points a game (16.7 vs 14.3, PPR), but the chances Bo Nix gets usually score more: 15.4 vs 14.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBDEN
Bo Nix- Fantasy points per game (PPR)
- 14.3
- Expected points per gameEst.
- 15.4
4 games with a target, carry or dropback
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 16.7
- Expected points per gameEst.
- 14.9
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Bo Nix | Deshaun Watson |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 140 | 126 |
| Pass attempts | 135 | 115 |
| Completions | 81 | 80 |
| Passing yards | 819 | 855 |
| Passing touchdowns | 5 | 6 |
| Interceptions | 3 | 2 |
| EPA per dropback | −0.03 | +0.09 |
| CPOE (accuracy) | −3.1 | +1.2 |
| Runs | ||
| Carries | 14 | 31 |
| Rushing yards | 25 | 127 |
| Near the end zone | ||
| Red-zone chances | 6 | 5 |
| Goal-line runs | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.3 | 16.7 |
| Fantasy points (PPR) | 57.3 | 66.9 |
| Expected points per gameEst. | 15.4 | 14.9 |
| Points vs expectedEst. | −1.6 | +1.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Bo Nix
- Deshaun Watson
| Week | Bo Nix | Deshaun Watson |
|---|---|---|
| 1 | 28against KC | 22against JAX |
| 2 | 31against JAX | 30against TB |
| 3 | 34against LA | 30against CAR |
| 4 | 42against SF | 33against PIT |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Bo Nix | Deshaun Watson |
|---|---|---|
| EPA per dropback leaders | #21of 33 quarterbacks | #16of 33 quarterbacks |
| CPOE leaders | #28of 33 quarterbacks | #20of 33 quarterbacks |
| Goal-line carry leaders | #3of 51 quarterbacks | #16of 51 quarterbacks |
| Expected fantasy points leadersEst. | #22of 51 quarterbacks | #24of 51 quarterbacks |
Keep exploring
Bo Nix
More comparisons
Deshaun Watson
More comparisons