Usage comparison · Tight ends
Darnell Washington vs Jonnu Smith
Darnell Washington gets more of his team's passes (9% vs 7%), and they get the same share of their teams' air yards (5%). Darnell Washington has played 4 games and Jonnu Smith 2 games. Near the end zone, Darnell Washington has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (8% vs 5%). Darnell Washington is scoring more fantasy points a game (6.7 vs 5.3, PPR), and his chances usually score more too: 5.4 vs 5.2 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
TEPIT
Darnell Washington- Fantasy points per game (PPR)
- 6.7
- Expected points per gameEst.
- 5.4
4 games with a target, carry or dropback
TEGB
Jonnu Smith- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 5.2
2 games with a target, carry or dropback
Side by side
| Stat | Darnell Washington | Jonnu Smith |
|---|---|---|
| Games | 4 | 2 |
| Passes thrown to him | ||
| Targets | 13 | 6 |
| Target share | 9% | 7% |
| Air-yards share | 5% | 5% |
| Catches | 9 | 4 |
| Receiving yards | 119 | 66 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 8% | 5% |
| End-zone targets | 3 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.7 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.7 | 5.3 |
| Fantasy points (PPR) | 26.9 | 10.6 |
| Expected points per gameEst. | 5.4 | 5.2 |
| Points vs expectedEst. | +1.4 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Darnell Washington
- Jonnu Smith
— no game with a target, carry or dropback that week.
| Week | Darnell Washington | Jonnu Smith |
|---|---|---|
| 1 | 5%against ATL | 8%against MIN |
| 2 | 5%against NE | — no game with a target, carry or dropback |
| 3 | 13%against CIN | 6%against ATL |
| 4 | 13%against CLE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Darnell Washington | Jonnu Smith |
|---|---|---|
| Target share leaders | #30of 30 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #29of 30 tight ends | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #20of 93 tight ends | #45of 93 tight ends |
| End-zone target leaders | #2of 93 tight ends | #70of 93 tight ends |
| Expected fantasy points leadersEst. | #35of 93 tight ends | #37of 93 tight ends |
Keep exploring
Darnell Washington
More comparisons