Usage comparison · Tight ends
Colston Loveland vs Jonnu Smith
Colston Loveland gets more of his team's passes (10% vs 7%) and more of the deep throws (7% of its air yards vs 5%). Colston Loveland has played 3 games and Jonnu Smith 2 games. Near the end zone, Colston Loveland has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (7% vs 5%). Jonnu Smith is scoring more fantasy points a game (5.3 vs 2.8, PPR), but the chances Colston Loveland gets usually score more: 5.3 vs 5.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TECHI
Colston Loveland- Fantasy points per game (PPR)
- 2.8
- Expected points per gameEst.
- 5.3
3 games with a target, carry or dropback
TEGB
Jonnu Smith- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 5.2
2 games with a target, carry or dropback
Side by side
| Stat | Colston Loveland | Jonnu Smith |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 9 | 6 |
| Target share | 10% | 7% |
| Air-yards share | 7% | 5% |
| Catches | 5 | 4 |
| Receiving yards | 34 | 66 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Red-zone share | 7% | 5% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.8 | 5.3 |
| Fantasy points (PPR) | 8.4 | 10.6 |
| Expected points per gameEst. | 5.3 | 5.2 |
| Points vs expectedEst. | −2.5 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Colston Loveland
- Jonnu Smith
— no game with a target, carry or dropback that week.
| Week | Colston Loveland | Jonnu Smith |
|---|---|---|
| 1 | 8%against CAR | 8%against MIN |
| 2 | 10%against MIN | — no game with a target, carry or dropback |
| 3 | 12%against PHI | 6%against ATL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Colston Loveland | Jonnu Smith |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #12of 12 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #9of 93 tight ends | #44of 93 tight ends |
| End-zone target leaders | #6of 93 tight ends | #70of 93 tight ends |
| Expected fantasy points leadersEst. | #35of 93 tight ends | #36of 93 tight ends |
Keep exploring
Colston Loveland
More comparisons
Jonnu Smith
More comparisons