Usage comparison · Tight ends
Brenton Strange vs Darnell Washington
Brenton Strange gets more of his team's passes (13% vs 9%) and more of the deep throws (11% of its air yards vs 5%). In total, though, Darnell Washington has more targets (13 vs 10). Brenton Strange has played 3 games and Darnell Washington 4 games. Near the end zone, they have had the same number of chances (2 plays within 20 yards), and the same share of their teams' chances there (8%). They are scoring the same fantasy points a game (6.7, PPR), but the chances Brenton Strange gets usually score more: 5.6 vs 5.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
TEJAX
Brenton Strange- Fantasy points per game (PPR)
- 6.7
- Expected points per gameEst.
- 5.6
3 games with a target, carry or dropback
TEPIT
Darnell Washington- Fantasy points per game (PPR)
- 6.7
- Expected points per gameEst.
- 5.4
4 games with a target, carry or dropback
Side by side
| Stat | Brenton Strange | Darnell Washington |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 10 | 13 |
| Target share | 13% | 9% |
| Air-yards share | 11% | 5% |
| Catches | 7 | 9 |
| Receiving yards | 72 | 119 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 8% | 8% |
| End-zone targets | 1 | 3 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.5 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.7 | 6.7 |
| Fantasy points (PPR) | 20.2 | 26.9 |
| Expected points per gameEst. | 5.6 | 5.4 |
| Points vs expectedEst. | +1.1 | +1.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Brenton Strange
- Darnell Washington
— no game with a target, carry or dropback that week.
| Week | Brenton Strange | Darnell Washington |
|---|---|---|
| 1 | 14%against CLE | 5%against ATL |
| 2 | 7%against DEN | 5%against NE |
| 3 | 19%against NE | 13%against CIN |
| 4 | — no game with a target, carry or dropback | 13%against CLE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Brenton Strange | Darnell Washington |
|---|---|---|
| Target share leaders | #22of 30 tight ends | #30of 30 tight ends |
| Air-yards share leaders | #14of 30 tight ends | #29of 30 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #16of 93 tight ends | #20of 93 tight ends |
| End-zone target leaders | #17of 93 tight ends | #2of 93 tight ends |
| Expected fantasy points leadersEst. | #32of 93 tight ends | #35of 93 tight ends |
Keep exploring
Brenton Strange
More comparisons
Darnell Washington
More comparisons