Usage comparison · Tight ends
Austin Hooper vs Jonnu Smith
Austin Hooper gets more of his team's passes (11% vs 7%) and more of the deep throws (7% of its air yards vs 5%). Near the end zone, they have had the same number of chances (1 play within 20 yards), but Austin Hooper gets a bigger share of his team's chances there (8% vs 5%). Austin Hooper is scoring more fantasy points a game (6.6 vs 5.3, PPR), and his chances usually score more too: 5.4 vs 5.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEATL
Austin Hooper- Fantasy points per game (PPR)
- 6.6
- Expected points per gameEst.
- 5.4
2 games with a target, carry or dropback
TEGB
Jonnu Smith- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 5.2
2 games with a target, carry or dropback
Side by side
| Stat | Austin Hooper | Jonnu Smith |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 6 | 6 |
| Target share | 11% | 7% |
| Air-yards share | 7% | 5% |
| Catches | 4 | 4 |
| Receiving yards | 31 | 66 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 8% | 5% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.5 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.6 | 5.3 |
| Fantasy points (PPR) | 13.1 | 10.6 |
| Expected points per gameEst. | 5.4 | 5.2 |
| Points vs expectedEst. | +1.2 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Austin Hooper
- Jonnu Smith
— no game with a target, carry or dropback that week.
| Week | Austin Hooper | Jonnu Smith |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 8%against MIN |
| 2 | 13%against CAR | — no game with a target, carry or dropback |
| 3 | 9%against GB | 6%against ATL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Hooper | Jonnu Smith |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #32of 93 tight ends | #44of 93 tight ends |
| End-zone target leaders | #14of 93 tight ends | #70of 93 tight ends |
| Expected fantasy points leadersEst. | #34of 93 tight ends | #36of 93 tight ends |
Keep exploring
Austin Hooper
More comparisons