Usage comparison · Tight ends
Austin Hooper vs Darnell Washington
Austin Hooper gets more of his team's passes (11% vs 9%) and more of the deep throws (7% of its air yards vs 5%). In total, though, Darnell Washington has more targets (13 vs 6). Austin Hooper has played 2 games and Darnell Washington 4 games. Near the end zone, Darnell Washington has had more chances (2 vs 1 plays within 20 yards), and the same share of their teams' chances there (8%). Darnell Washington is scoring more fantasy points a game (6.7 vs 6.6, PPR), though their chances usually score the same: 5.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
TEATL
Austin Hooper- Fantasy points per game (PPR)
- 6.6
- Expected points per gameEst.
- 5.4
2 games with a target, carry or dropback
TEPIT
Darnell Washington- Fantasy points per game (PPR)
- 6.7
- Expected points per gameEst.
- 5.4
4 games with a target, carry or dropback
Side by side
| Stat | Austin Hooper | Darnell Washington |
|---|---|---|
| Games | 2 | 4 |
| Passes thrown to him | ||
| Targets | 6 | 13 |
| Target share | 11% | 9% |
| Air-yards share | 7% | 5% |
| Catches | 4 | 9 |
| Receiving yards | 31 | 119 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 8% | 8% |
| End-zone targets | 1 | 3 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.5 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.6 | 6.7 |
| Fantasy points (PPR) | 13.1 | 26.9 |
| Expected points per gameEst. | 5.4 | 5.4 |
| Points vs expectedEst. | +1.2 | +1.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Austin Hooper
- Darnell Washington
— no game with a target, carry or dropback that week.
| Week | Austin Hooper | Darnell Washington |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5%against ATL |
| 2 | 13%against CAR | 5%against NE |
| 3 | 9%against GB | 13%against CIN |
| 4 | — no game with a target, carry or dropback | 13%against CLE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Hooper | Darnell Washington |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #30of 30 tight ends |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #29of 30 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #33of 93 tight ends | #20of 93 tight ends |
| End-zone target leaders | #16of 93 tight ends | #2of 93 tight ends |
| Expected fantasy points leadersEst. | #34of 93 tight ends | #35of 93 tight ends |
Keep exploring
Austin Hooper
More comparisons
Darnell Washington
More comparisons