Usage comparison · Quarterbacks
Daniel Jones vs Geno Smith
Geno Smith has had more pass plays (111 vs 104) and more runs (13 vs 7). Geno Smith is scoring more fantasy points a game (17.0 vs 9.4, PPR), and his chances usually score more too: 14.3 vs 14.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.4
- Expected points per gameEst.
- 14.1
3 games with a target, carry or dropback
QBNYJ
Geno Smith- Fantasy points per game (PPR)
- 17.0
- Expected points per gameEst.
- 14.3
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Daniel Jones | Geno Smith |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 104 | 111 |
| Pass attempts | 98 | 102 |
| Completions | 65 | 77 |
| Passing yards | 611 | 783 |
| Passing touchdowns | 3 | 4 |
| Interceptions | 3 | 0 |
| EPA per dropback | −0.16 | +0.22 |
| CPOE (accuracy) | −0.6 | +10.7 |
| Runs | ||
| Carries | 7 | 13 |
| Rushing yards | 19 | 36 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.4 | 17.0 |
| Fantasy points (PPR) | 28.3 | 50.9 |
| Expected points per gameEst. | 14.1 | 14.3 |
| Points vs expectedEst. | −3.4 | +2.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Daniel Jones
- Geno Smith
| Week | Daniel Jones | Geno Smith |
|---|---|---|
| 1 | 31against BAL | 24against TEN |
| 2 | 31against KC | 41against GB |
| 3 | 36against HOU | 37against DET |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Daniel Jones | Geno Smith |
|---|---|---|
| EPA per dropback leaders | #26of 30 quarterbacks | #9of 30 quarterbacks |
| CPOE leaders | #22of 30 quarterbacks | #1of 30 quarterbacks |
| Goal-line carry leaders | #23of 49 quarterbacks | #25of 49 quarterbacks |
| Expected fantasy points leadersEst. | #29of 49 quarterbacks | #28of 49 quarterbacks |
Keep exploring
Daniel Jones
More comparisons