Usage comparison · Quarterbacks
Daniel Jones vs Malik Willis
Daniel Jones has had more pass plays (104 vs 95), while Malik Willis has run more (17 vs 7 runs). Malik Willis is scoring more fantasy points a game (13.1 vs 9.4, PPR), and his chances usually score more too: 14.5 vs 14.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.4
- Expected points per gameEst.
- 14.1
3 games with a target, carry or dropback
QBMIA
Malik Willis- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Daniel Jones | Malik Willis |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 104 | 95 |
| Pass attempts | 98 | 86 |
| Completions | 65 | 49 |
| Passing yards | 611 | 627 |
| Passing touchdowns | 3 | 1 |
| Interceptions | 3 | 2 |
| EPA per dropback | −0.16 | −0.09 |
| CPOE (accuracy) | −0.6 | −8.0 |
| Runs | ||
| Carries | 7 | 17 |
| Rushing yards | 19 | 101 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.4 | 13.1 |
| Fantasy points (PPR) | 28.3 | 39.2 |
| Expected points per gameEst. | 14.1 | 14.5 |
| Points vs expectedEst. | −3.4 | −0.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Daniel Jones
- Malik Willis
| Week | Daniel Jones | Malik Willis |
|---|---|---|
| 1 | 31against BAL | 27against LV |
| 2 | 31against KC | 23against SF |
| 3 | 36against HOU | 36against KC |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Daniel Jones | Malik Willis |
|---|---|---|
| EPA per dropback leaders | #26of 30 quarterbacks | #23of 30 quarterbacks |
| CPOE leaders | #22of 30 quarterbacks | #28of 30 quarterbacks |
| Goal-line carry leaders | #23of 49 quarterbacks | #38of 49 quarterbacks |
| Expected fantasy points leadersEst. | #29of 49 quarterbacks | #26of 49 quarterbacks |
Keep exploring
Daniel Jones
More comparisons