Volume, not production
Courtland Sutton has 33% of DEN's air yards but is scoring 3.5 PPR points a game below what that usage usually produces.
- Air-yards share
- 33%
- Targets
- 28
- PPR vs expected, per gameEst.
- −3.5
Weeks 1–6 · 6 games
Usage comparison · Wide receivers
Courtland Sutton gets more of his team's passes (16% vs 14%) and more of the deep throws (33% of its air yards vs 11%). Courtland Sutton has played 6 games and Kendrick Bourne 4 games. Near the end zone, Courtland Sutton has had more chances (6 vs 4 plays within 20 yards) and a bigger share of his team's chances there (13% vs 8%). Kendrick Bourne is scoring more fantasy points a game (8.7 vs 5.2, PPR), but the chances Courtland Sutton gets usually score more: 8.7 vs 8.6 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
WRDEN
Courtland Sutton6 games with a target, carry or dropback
WRARI
Kendrick Bourne4 games with a target, carry or dropback
| Stat | Courtland Sutton | Kendrick Bourne |
|---|---|---|
| Games | 6 | 4 |
| Passes thrown to him | ||
| Targets | 28 | 22 |
| Target share | 16% | 14% |
| Air-yards share | 33% | 11% |
| Catches | 13 | 17 |
| Receiving yards | 123 | 178 |
| Near the end zone | ||
| Red-zone chances | 6 | 4 |
| Red-zone share | 13% | 8% |
| End-zone targets | 4 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 2.1 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.2 | 8.7 |
| Fantasy points (PPR) | 31.3 | 34.8 |
| Expected points per gameEst. | 8.7 | 8.6 |
| Points vs expectedEst. | −3.5 | +0.1 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Courtland Sutton | Kendrick Bourne |
|---|---|---|
| 1 | 19%against KC | 22%against LAC |
| 2 | 14%against JAX | 12%against SEA |
| 3 | 23%against LA | 6%against SF |
| 4 | 16%against SF | — no game with a target, carry or dropback |
| 5 | 14%against LAC | 17%against DET |
| 6 | 13%against SEA | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Courtland Sutton | Kendrick Bourne |
|---|---|---|
| Target share leaders | #51of 103 wide receivers | #69of 103 wide receivers |
| Air-yards share leaders | #23of 103 wide receivers | #92of 103 wide receivers |
| Red-zone share leaders | #22of 61 wide receivers | #48of 61 wide receivers |
| Red-zone opportunity leaders | #10of 181 wide receivers | #39of 181 wide receivers |
| End-zone target leaders | #11of 181 wide receivers | #148of 181 wide receivers |
| Expected fantasy points leadersEst. | #55of 181 wide receivers | #59of 181 wide receivers |
Volume, not production
Weeks 1–6 · 6 games
No talking points for him in this week's report.
Courtland Sutton
More comparisons
Kendrick Bourne
More comparisons