Volume, not production
Courtland Sutton has 33% of DEN's air yards but is scoring 3.5 PPR points a game below what that usage usually produces.
- Air-yards share
- 33%
- Targets
- 28
- PPR vs expected, per gameEst.
- −3.5
Weeks 1–6 · 6 games
Usage comparison · Wide receivers
Kalif Raymond gets more of his team's passes (17% vs 16%), while Courtland Sutton gets more of the deep throws (33% of his team's air yards vs 14%). In total, though, Courtland Sutton has more targets (28 vs 27). Courtland Sutton has played 6 games and Kalif Raymond 5 games. Near the end zone, Courtland Sutton has had more chances (6 vs 5 plays within 20 yards) and a bigger share of his team's chances there (13% vs 6%). Kalif Raymond is scoring more fantasy points a game (10.5 vs 5.2, PPR), though their chances usually score the same: 8.7 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
WRDEN
Courtland Sutton6 games with a target, carry or dropback
WRCHI
Kalif Raymond5 games with a target, carry or dropback
| Stat | Courtland Sutton | Kalif Raymond |
|---|---|---|
| Games | 6 | 5 |
| Passes thrown to him | ||
| Targets | 28 | 27 |
| Target share | 16% | 17% |
| Air-yards share | 33% | 14% |
| Catches | 13 | 24 |
| Receiving yards | 123 | 226 |
| Near the end zone | ||
| Red-zone chances | 6 | 5 |
| Red-zone share | 13% | 6% |
| End-zone targets | 4 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 2.1 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.2 | 10.5 |
| Fantasy points (PPR) | 31.3 | 52.4 |
| Expected points per gameEst. | 8.7 | 8.7 |
| Points vs expectedEst. | −3.5 | +1.8 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | Courtland Sutton | Kalif Raymond |
|---|---|---|
| 1 | 19%against KC | 35%against CAR |
| 2 | 14%against JAX | 17%against MIN |
| 3 | 23%against LA | 21%against PHI |
| 4 | 16%against SF | 6%against NYJ |
| 5 | 14%against LAC | 10%against GB |
| 6 | 13%against SEA | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | Courtland Sutton | Kalif Raymond |
|---|---|---|
| Target share leaders | #51of 103 wide receivers | #50of 103 wide receivers |
| Air-yards share leaders | #23of 103 wide receivers | #83of 103 wide receivers |
| Red-zone share leaders | #22of 61 wide receivers | #56of 61 wide receivers |
| Red-zone opportunity leaders | #10of 181 wide receivers | #23of 181 wide receivers |
| End-zone target leaders | #11of 181 wide receivers | #143of 181 wide receivers |
| Expected fantasy points leadersEst. | #55of 181 wide receivers | #56of 181 wide receivers |
Volume, not production
Weeks 1–6 · 6 games
No talking points for him in this week's report.
Courtland Sutton
More comparisons
Kalif Raymond
More comparisons