Usage comparison · Wide receivers
Chris Godwin Jr. vs Xavier Legette
Chris Godwin Jr. gets more of his team's passes (12% vs 9%), while Xavier Legette gets more of the deep throws (14% of his team's air yards vs 5%). Chris Godwin Jr. has played 3 games and Xavier Legette 2 games. Near the end zone, Xavier Legette has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Chris Godwin Jr. is scoring more fantasy points a game (7.5 vs 4.2, PPR), and his chances usually score more too: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRTB
Chris Godwin Jr.- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Week 3 injury report: Questionable (Knee)
Side by side
| Stat | Chris Godwin Jr. | Xavier Legette |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 11 | 6 |
| Target share | 12% | 9% |
| Air-yards share | 5% | 14% |
| Catches | 10 | 2 |
| Receiving yards | 111 | 64 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.5 | 4.2 |
| Fantasy points (PPR) | 22.6 | 8.4 |
| Expected points per gameEst. | 5.8 | 5.7 |
| Points vs expectedEst. | +1.8 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Godwin Jr.
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | Chris Godwin Jr. | Xavier Legette |
|---|---|---|
| 1 | 15%against CIN | 6%against CHI |
| 2 | 9%against CLE | 13%against ATL |
| 3 | 11%against MIN | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Godwin Jr. | Xavier Legette |
|---|---|---|
| Target share leaders | #70of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #74of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #111of 166 wide receivers | #95of 166 wide receivers |
| End-zone target leaders | #91of 166 wide receivers | #75of 166 wide receivers |
| Expected fantasy points leadersEst. | #87of 166 wide receivers | #89of 166 wide receivers |
Keep exploring
Chris Godwin Jr.
More comparisons
Xavier Legette
More comparisons