Usage comparison · Wide receivers
Chris Godwin Jr. vs Isaac TeSlaa
Chris Godwin Jr. gets more of his team's passes (12% vs 8%), while Isaac TeSlaa gets more of the deep throws (15% of his team's air yards vs 5%). Near the end zone, Isaac TeSlaa has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (5% vs 0%). Chris Godwin Jr. is scoring more fantasy points a game (7.5 vs 4.7, PPR), though their chances usually score the same: 5.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRTB
Chris Godwin Jr.- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
WRDET
Isaac TeSlaa- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
Side by side
| Stat | Chris Godwin Jr. | Isaac TeSlaa |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 11 | 9 |
| Target share | 12% | 8% |
| Air-yards share | 5% | 15% |
| Catches | 10 | 5 |
| Receiving yards | 111 | 92 |
| Near the end zone | ||
| Red-zone chances | 0 | 2 |
| Red-zone share | 0% | 5% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.5 | 4.7 |
| Fantasy points (PPR) | 22.6 | 14.2 |
| Expected points per gameEst. | 5.8 | 5.8 |
| Points vs expectedEst. | +1.8 | −1.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Godwin Jr.
- Isaac TeSlaa
| Week | Chris Godwin Jr. | Isaac TeSlaa |
|---|---|---|
| 1 | 15%against CIN | 3%against NO |
| 2 | 9%against CLE | 13%against BUF |
| 3 | 11%against MIN | 10%against NYJ |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Chris Godwin Jr. | Isaac TeSlaa |
|---|---|---|
| Target share leaders | #70of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #74of 74 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #111of 166 wide receivers | #42of 166 wide receivers |
| End-zone target leaders | #91of 166 wide receivers | #50of 166 wide receivers |
| Expected fantasy points leadersEst. | #87of 166 wide receivers | #88of 166 wide receivers |
Keep exploring
Chris Godwin Jr.
More comparisons
Isaac TeSlaa
More comparisons