Usage comparison · Wide receivers
A.J. Brown vs Chris Godwin Jr.
A.J. Brown gets more of his team's passes (13% vs 12%) and more of the deep throws (9% of its air yards vs 5%). In total, though, Chris Godwin Jr. has more targets (11 vs 4). A.J. Brown has played 1 game and Chris Godwin Jr. 3 games. Neither has had a chance within 20 yards of the end zone. Chris Godwin Jr. is scoring more fantasy points a game (7.5 vs 5.6, PPR), though their chances usually score the same: 5.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRNE
A.J. Brown- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.8
1 game with a target, carry or dropback
WRTB
Chris Godwin Jr.- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
Side by side
| Stat | A.J. Brown | Chris Godwin Jr. |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 4 | 11 |
| Target share | 13% | 12% |
| Air-yards share | 9% | 5% |
| Catches | 3 | 10 |
| Receiving yards | 26 | 111 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 7.5 |
| Fantasy points (PPR) | 5.6 | 22.6 |
| Expected points per gameEst. | 5.8 | 5.8 |
| Points vs expectedEst. | −0.2 | +1.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- A.J. Brown
- Chris Godwin Jr.
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Chris Godwin Jr. |
|---|---|---|
| 1 | 13%against SEA | 15%against CIN |
| 2 | — no game with a target, carry or dropback | 9%against CLE |
| 3 | — no game with a target, carry or dropback | 11%against MIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | A.J. Brown | Chris Godwin Jr. |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #70of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #74of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #97of 166 wide receivers | #111of 166 wide receivers |
| End-zone target leaders | #77of 166 wide receivers | #91of 166 wide receivers |
| Expected fantasy points leadersEst. | #86of 166 wide receivers | #87of 166 wide receivers |
Keep exploring
A.J. Brown
More comparisons
Chris Godwin Jr.
More comparisons