Usage comparison · Wide receivers
Isaac TeSlaa vs Xavier Legette
Xavier Legette gets more of his team's passes (9% vs 8%), while Isaac TeSlaa gets more of the deep throws (15% of his team's air yards vs 14%). In total, though, Isaac TeSlaa has more targets (9 vs 6). Isaac TeSlaa has played 3 games and Xavier Legette 2 games. Near the end zone, Isaac TeSlaa has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (5% vs 3%). Isaac TeSlaa is scoring more fantasy points a game (4.7 vs 4.2, PPR), and his chances usually score more too: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRDET
Isaac TeSlaa- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Week 3 injury report: Questionable (Knee)
Side by side
| Stat | Isaac TeSlaa | Xavier Legette |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 9 | 6 |
| Target share | 8% | 9% |
| Air-yards share | 15% | 14% |
| Catches | 5 | 2 |
| Receiving yards | 92 | 64 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 5% | 3% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.8 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 4.2 |
| Fantasy points (PPR) | 14.2 | 8.4 |
| Expected points per gameEst. | 5.8 | 5.7 |
| Points vs expectedEst. | −1.1 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Isaac TeSlaa
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | Isaac TeSlaa | Xavier Legette |
|---|---|---|
| 1 | 3%against NO | 6%against CHI |
| 2 | 13%against BUF | 13%against ATL |
| 3 | 10%against NYJ | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Isaac TeSlaa | Xavier Legette |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #42of 166 wide receivers | #95of 166 wide receivers |
| End-zone target leaders | #50of 166 wide receivers | #75of 166 wide receivers |
| Expected fantasy points leadersEst. | #88of 166 wide receivers | #89of 166 wide receivers |
Keep exploring
Isaac TeSlaa
More comparisons
Xavier Legette
More comparisons