Usage comparison · Tight ends
Chig Okonkwo vs Jonnu Smith
Chig Okonkwo gets more of his team's passes (10% vs 7%) and more of the deep throws (12% of its air yards vs 5%). In total, though, Jonnu Smith has more targets (6 vs 3). Chig Okonkwo has played 1 game and Jonnu Smith 2 games. Near the end zone, Jonnu Smith has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (5% vs 0%). Jonnu Smith is scoring more fantasy points a game (5.3 vs 3.6, PPR), and his chances usually score more too: 5.2 vs 4.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEWAS
Chig Okonkwo- Fantasy points per game (PPR)
- 3.6
- Expected points per gameEst.
- 4.9
1 game with a target, carry or dropback
Week 3 injury report: Out (Hamstring)
TEGB
Jonnu Smith- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 5.2
2 games with a target, carry or dropback
Side by side
| Stat | Chig Okonkwo | Jonnu Smith |
|---|---|---|
| Games | 1 | 2 |
| Passes thrown to him | ||
| Targets | 3 | 6 |
| Target share | 10% | 7% |
| Air-yards share | 12% | 5% |
| Catches | 2 | 4 |
| Receiving yards | 16 | 66 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 5% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.6 | 5.3 |
| Fantasy points (PPR) | 3.6 | 10.6 |
| Expected points per gameEst. | 4.9 | 5.2 |
| Points vs expectedEst. | −1.3 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chig Okonkwo
- Jonnu Smith
— no game with a target, carry or dropback that week.
| Week | Chig Okonkwo | Jonnu Smith |
|---|---|---|
| 1 | 10%against PHI | 8%against MIN |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 6%against ATL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chig Okonkwo | Jonnu Smith |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #64of 93 tight ends | #44of 93 tight ends |
| End-zone target leaders | #46of 93 tight ends | #70of 93 tight ends |
| Expected fantasy points leadersEst. | #38of 93 tight ends | #36of 93 tight ends |
Keep exploring
Chig Okonkwo
More comparisons