Usage comparison · Tight ends
Foster Moreau vs Jonnu Smith
Jonnu Smith gets more of the deep throws (5% of his team's air yards vs 3%), and they get the same share of their teams' passes (7%). Foster Moreau has played 3 games and Jonnu Smith 2 games. Near the end zone, Foster Moreau has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (9% vs 5%). Foster Moreau is scoring more fantasy points a game (5.9 vs 5.3, PPR), but the chances Jonnu Smith gets usually score more: 5.2 vs 5.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEHOU
Foster Moreau- Fantasy points per game (PPR)
- 5.9
- Expected points per gameEst.
- 5.0
3 games with a target, carry or dropback
TEGB
Jonnu Smith- Fantasy points per game (PPR)
- 5.3
- Expected points per gameEst.
- 5.2
2 games with a target, carry or dropback
Side by side
| Stat | Foster Moreau | Jonnu Smith |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 8 | 6 |
| Target share | 7% | 7% |
| Air-yards share | 3% | 5% |
| Catches | 6 | 4 |
| Receiving yards | 56 | 66 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 9% | 5% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.8 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.9 | 5.3 |
| Fantasy points (PPR) | 17.6 | 10.6 |
| Expected points per gameEst. | 5.0 | 5.2 |
| Points vs expectedEst. | +0.9 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Foster Moreau
- Jonnu Smith
— no game with a target, carry or dropback that week.
| Week | Foster Moreau | Jonnu Smith |
|---|---|---|
| 1 | 5%against BUF | 8%against MIN |
| 2 | 4%against CIN | — no game with a target, carry or dropback |
| 3 | 16%against IND | 6%against ATL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Foster Moreau | Jonnu Smith |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #20of 93 tight ends | #44of 93 tight ends |
| End-zone target leaders | #8of 93 tight ends | #70of 93 tight ends |
| Expected fantasy points leadersEst. | #37of 93 tight ends | #36of 93 tight ends |
Keep exploring
Foster Moreau
More comparisons