Usage comparison · Tight ends
Chig Okonkwo vs Foster Moreau
Chig Okonkwo gets more of his team's passes (10% vs 7%) and more of the deep throws (12% of its air yards vs 3%). In total, though, Foster Moreau has more targets (8 vs 3). Chig Okonkwo has played 1 game and Foster Moreau 3 games. Near the end zone, Foster Moreau has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (9% vs 0%). Foster Moreau is scoring more fantasy points a game (5.9 vs 3.6, PPR), and his chances usually score more too: 5.0 vs 4.9 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEWAS
Chig Okonkwo- Fantasy points per game (PPR)
- 3.6
- Expected points per gameEst.
- 4.9
1 game with a target, carry or dropback
Week 3 injury report: Out (Hamstring)
TEHOU
Foster Moreau- Fantasy points per game (PPR)
- 5.9
- Expected points per gameEst.
- 5.0
3 games with a target, carry or dropback
Side by side
| Stat | Chig Okonkwo | Foster Moreau |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 8 |
| Target share | 10% | 7% |
| Air-yards share | 12% | 3% |
| Catches | 2 | 6 |
| Receiving yards | 16 | 56 |
| Near the end zone | ||
| Red-zone chances | 0 | 2 |
| Red-zone share | 0% | 9% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.6 | 5.9 |
| Fantasy points (PPR) | 3.6 | 17.6 |
| Expected points per gameEst. | 4.9 | 5.0 |
| Points vs expectedEst. | −1.3 | +0.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chig Okonkwo
- Foster Moreau
— no game with a target, carry or dropback that week.
| Week | Chig Okonkwo | Foster Moreau |
|---|---|---|
| 1 | 10%against PHI | 5%against BUF |
| 2 | — no game with a target, carry or dropback | 4%against CIN |
| 3 | — no game with a target, carry or dropback | 16%against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chig Okonkwo | Foster Moreau |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #64of 93 tight ends | #20of 93 tight ends |
| End-zone target leaders | #46of 93 tight ends | #8of 93 tight ends |
| Expected fantasy points leadersEst. | #38of 93 tight ends | #37of 93 tight ends |
Keep exploring
Chig Okonkwo
More comparisons
Foster Moreau
More comparisons