Usage comparison · Quarterbacks
Aaron Rodgers vs Case Keenum
Aaron Rodgers has had more pass plays (198 vs 55) and more runs (8 vs 5). Aaron Rodgers has played 5 games and Case Keenum 2 games. Aaron Rodgers is scoring more fantasy points a game (16.6 vs 12.6, PPR), and his chances usually score more too: 15.1 vs 14.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 16.6
- Expected points per gameEst.
- 15.1
5 games with a target, carry or dropback
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 12.6
- Expected points per gameEst.
- 14.8
2 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Case Keenum |
|---|---|---|
| Games | 5 | 2 |
| Pass plays | ||
| Dropbacks | 198 | 55 |
| Pass attempts | 184 | 53 |
| Completions | 110 | 35 |
| Passing yards | 1,234 | 355 |
| Passing touchdowns | 10 | 2 |
| Interceptions | 4 | 1 |
| EPA per dropback | −0.09 | −0.08 |
| CPOE (accuracy) | −2.5 | +0.2 |
| Runs | ||
| Carries | 8 | 5 |
| Rushing yards | 18 | 10 |
| Near the end zone | ||
| Red-zone chances | 0 | 3 |
| Goal-line runs | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.6 | 12.6 |
| Fantasy points (PPR) | 83.2 | 25.2 |
| Expected points per gameEst. | 15.1 | 14.8 |
| Points vs expectedEst. | +1.5 | −1.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Case Keenum
— no game with a target, carry or dropback that week.
| Week | Aaron Rodgers | Case Keenum |
|---|---|---|
| 1 | 40against ATL | — no game with a target, carry or dropback |
| 2 | 39against NE | — no game with a target, carry or dropback |
| 3 | 34against CIN | 34against PHI |
| 4 | 40against CLE | — no game with a target, carry or dropback |
| 5 | 31against IND | 19against GB |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Case Keenum |
|---|---|---|
| EPA per dropback leaders | #30of 37 quarterbacks | #29of 37 quarterbacks |
| CPOE leaders | #31of 37 quarterbacks | #26of 37 quarterbacks |
| Goal-line carry leaders | #23of 55 quarterbacks | #16of 55 quarterbacks |
| Expected fantasy points leadersEst. | #25of 55 quarterbacks | #27of 55 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Case Keenum
More comparisons