Usage comparison · Quarterbacks
Jared Goff vs Jordan Love
Jordan Love has had more pass plays (132 vs 116), while Jared Goff has run more (9 vs 2 runs). Jared Goff is scoring more fantasy points a game (21.9 vs 17.3, PPR), and his chances usually score more too: 18.8 vs 18.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.9
- Expected points per gameEst.
- 18.8
3 games with a target, carry or dropback
QBGB
Jordan Love- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 18.4
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jared Goff | Jordan Love |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 116 | 132 |
| Pass attempts | 109 | 124 |
| Completions | 77 | 65 |
| Passing yards | 802 | 844 |
| Passing touchdowns | 8 | 6 |
| Interceptions | 0 | 2 |
| EPA per dropback | +0.27 | −0.02 |
| CPOE (accuracy) | +3.1 | −10.1 |
| Runs | ||
| Carries | 9 | 2 |
| Rushing yards | 15 | 0 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 21.9 | 17.3 |
| Fantasy points (PPR) | 65.6 | 51.8 |
| Expected points per gameEst. | 18.8 | 18.4 |
| Points vs expectedEst. | +3.0 | −0.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jared Goff
- Jordan Love
| Week | Jared Goff | Jordan Love |
|---|---|---|
| 1 | 39against NO | 42against MIN |
| 2 | 38against BUF | 29against NYJ |
| 3 | 32against NYJ | 53against ATL |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jared Goff | Jordan Love |
|---|---|---|
| EPA per dropback leaders | #5of 30 quarterbacks | #19of 30 quarterbacks |
| CPOE leaders | #15of 30 quarterbacks | #29of 30 quarterbacks |
| Goal-line carry leaders | #29of 49 quarterbacks | #33of 49 quarterbacks |
| Expected fantasy points leadersEst. | #9of 49 quarterbacks | #11of 49 quarterbacks |
Keep exploring
Jared Goff
More comparisons
Jordan Love
More comparisons