Usage comparison · Quarterbacks
C.J. Stroud vs Jared Goff
C.J. Stroud has had more pass plays (130 vs 116), while Jared Goff has run more (9 vs 7 runs). Jared Goff is scoring more fantasy points a game (21.9 vs 15.1, PPR), and his chances usually score more too: 18.8 vs 18.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBHOU
C.J. Stroud- Fantasy points per game (PPR)
- 15.1
- Expected points per gameEst.
- 18.5
3 games with a target, carry or dropback
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.9
- Expected points per gameEst.
- 18.8
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | C.J. Stroud | Jared Goff |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 130 | 116 |
| Pass attempts | 120 | 109 |
| Completions | 72 | 77 |
| Passing yards | 794 | 802 |
| Passing touchdowns | 3 | 8 |
| Interceptions | 0 | 0 |
| EPA per dropback | −0.06 | +0.27 |
| CPOE (accuracy) | −2.8 | +3.1 |
| Runs | ||
| Carries | 7 | 9 |
| Rushing yards | 54 | 15 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.1 | 21.9 |
| Fantasy points (PPR) | 45.2 | 65.6 |
| Expected points per gameEst. | 18.5 | 18.8 |
| Points vs expectedEst. | −2.1 | +3.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- C.J. Stroud
- Jared Goff
| Week | C.J. Stroud | Jared Goff |
|---|---|---|
| 1 | 38against BUF | 39against NO |
| 2 | 55against CIN | 38against BUF |
| 3 | 27against IND | 32against NYJ |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | C.J. Stroud | Jared Goff |
|---|---|---|
| EPA per dropback leaders | #21of 30 quarterbacks | #5of 30 quarterbacks |
| CPOE leaders | #26of 30 quarterbacks | #15of 30 quarterbacks |
| Goal-line carry leaders | #19of 49 quarterbacks | #29of 49 quarterbacks |
| Expected fantasy points leadersEst. | #10of 49 quarterbacks | #9of 49 quarterbacks |
Keep exploring
C.J. Stroud
More comparisons
Jared Goff
More comparisons