Usage comparison · Quarterbacks
Caleb Williams vs Joe Burrow
Joe Burrow has had more pass plays (110 vs 60), while Caleb Williams has run more (15 vs 8 runs). Caleb Williams has played 2 games and Joe Burrow 3 games. Caleb Williams is scoring more fantasy points a game (22.5 vs 17.6, PPR), and his chances usually score more too: 19.6 vs 14.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCHI
Caleb Williams- Fantasy points per game (PPR)
- 22.5
- Expected points per gameEst.
- 19.6
2 games with a target, carry or dropback
Week 3 injury report: Out (Hamstring)
QBCIN
Joe Burrow- Fantasy points per game (PPR)
- 17.6
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Caleb Williams | Joe Burrow |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 60 | 110 |
| Pass attempts | 55 | 103 |
| Completions | 36 | 73 |
| Passing yards | 407 | 743 |
| Passing touchdowns | 2 | 6 |
| Interceptions | 1 | 1 |
| EPA per dropback | +0.22 | +0.10 |
| CPOE (accuracy) | +6.1 | +3.4 |
| Runs | ||
| Carries | 15 | 8 |
| Rushing yards | 107 | 32 |
| Near the end zone | ||
| Red-zone chances | 4 | 4 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 22.5 | 17.6 |
| Fantasy points (PPR) | 45.0 | 52.9 |
| Expected points per gameEst. | 19.6 | 14.6 |
| Points vs expectedEst. | +2.9 | +3.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Caleb Williams
- Joe Burrow
— no game with a target, carry or dropback that week.
| Week | Caleb Williams | Joe Burrow |
|---|---|---|
| 1 | 29against CAR | 35against TB |
| 2 | 26against MIN | 31against HOU |
| 3 | — no game with a target, carry or dropback | 37against PIT |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Caleb Williams | Joe Burrow |
|---|---|---|
| EPA per dropback leaders | #10of 30 quarterbacks | #13of 30 quarterbacks |
| CPOE leaders | #8of 30 quarterbacks | #14of 30 quarterbacks |
| Goal-line carry leaders | #8of 49 quarterbacks | #32of 49 quarterbacks |
| Expected fantasy points leadersEst. | #6of 49 quarterbacks | #24of 49 quarterbacks |
Keep exploring
Caleb Williams
More comparisons