Usage comparison · Quarterbacks
Athan Kaliakmanis vs Daniel Jones
Daniel Jones has had more pass plays (140 vs 34) and more runs (11 vs 3). Athan Kaliakmanis has played 1 game and Daniel Jones 4 games. Athan Kaliakmanis is scoring more fantasy points a game (11.0 vs 9.1, PPR), and his chances usually score more too: 14.3 vs 13.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.1
- Expected points per gameEst.
- 13.4
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Daniel Jones |
|---|---|---|
| Games | 1 | 4 |
| Pass plays | ||
| Dropbacks | 34 | 140 |
| Pass attempts | 33 | 132 |
| Completions | 15 | 84 |
| Passing yards | 186 | 754 |
| Passing touchdowns | 1 | 3 |
| Interceptions | 1 | 4 |
| EPA per dropback | −0.30 | −0.21 |
| CPOE (accuracy) | −11.8 | −1.8 |
| Runs | ||
| Carries | 3 | 11 |
| Rushing yards | 16 | 21 |
| Near the end zone | ||
| Red-zone chances | 0 | 3 |
| Goal-line runs | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 9.1 |
| Fantasy points (PPR) | 11.0 | 36.3 |
| Expected points per gameEst. | 14.3 | 13.4 |
| Points vs expectedEst. | −3.3 | −2.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Daniel Jones
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Daniel Jones |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 31against BAL |
| 2 | — no game with a target, carry or dropback | 31against KC |
| 3 | — no game with a target, carry or dropback | 36against HOU |
| 4 | 33against IND | 34against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Daniel Jones |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #31of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #27of 33 quarterbacks |
| Goal-line carry leaders | #21of 51 quarterbacks | #15of 51 quarterbacks |
| Expected fantasy points leadersEst. | #25of 51 quarterbacks | #28of 51 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Daniel Jones
More comparisons