Usage comparison · Quarterbacks
Athan Kaliakmanis vs Trevor Lawrence
Trevor Lawrence has had more pass plays (112 vs 34) and more runs (11 vs 3). Athan Kaliakmanis has played 1 game and Trevor Lawrence 4 games. Trevor Lawrence is scoring more fantasy points a game (16.3 vs 11.0, PPR), but the chances Athan Kaliakmanis gets usually score more: 14.3 vs 13.6 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 16.3
- Expected points per gameEst.
- 13.6
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Trevor Lawrence |
|---|---|---|
| Games | 1 | 4 |
| Pass plays | ||
| Dropbacks | 34 | 112 |
| Pass attempts | 33 | 104 |
| Completions | 15 | 72 |
| Passing yards | 186 | 843 |
| Passing touchdowns | 1 | 8 |
| Interceptions | 1 | 2 |
| EPA per dropback | −0.30 | +0.29 |
| CPOE (accuracy) | −11.8 | +9.6 |
| Runs | ||
| Carries | 3 | 11 |
| Rushing yards | 16 | 34 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 16.3 |
| Fantasy points (PPR) | 11.0 | 65.1 |
| Expected points per gameEst. | 14.3 | 13.6 |
| Points vs expectedEst. | −3.3 | +2.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Trevor Lawrence
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Trevor Lawrence |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 23against CLE |
| 2 | — no game with a target, carry or dropback | 29against DEN |
| 3 | — no game with a target, carry or dropback | 29against NE |
| 4 | 33against IND | 23against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #4of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #1of 33 quarterbacks |
| Goal-line carry leaders | #21of 51 quarterbacks | #49of 51 quarterbacks |
| Expected fantasy points leadersEst. | #25of 51 quarterbacks | #27of 51 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Trevor Lawrence
More comparisons