Usage comparison · Quarterbacks
Athan Kaliakmanis vs Deshaun Watson
Deshaun Watson has had more pass plays (126 vs 34) and more runs (31 vs 3). Athan Kaliakmanis has played 1 game and Deshaun Watson 4 games. Deshaun Watson is scoring more fantasy points a game (16.7 vs 11.0, PPR), and his chances usually score more too: 14.9 vs 14.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 16.7
- Expected points per gameEst.
- 14.9
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Deshaun Watson |
|---|---|---|
| Games | 1 | 4 |
| Pass plays | ||
| Dropbacks | 34 | 126 |
| Pass attempts | 33 | 115 |
| Completions | 15 | 80 |
| Passing yards | 186 | 855 |
| Passing touchdowns | 1 | 6 |
| Interceptions | 1 | 2 |
| EPA per dropback | −0.30 | +0.09 |
| CPOE (accuracy) | −11.8 | +1.2 |
| Runs | ||
| Carries | 3 | 31 |
| Rushing yards | 16 | 127 |
| Near the end zone | ||
| Red-zone chances | 0 | 5 |
| Goal-line runs | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 16.7 |
| Fantasy points (PPR) | 11.0 | 66.9 |
| Expected points per gameEst. | 14.3 | 14.9 |
| Points vs expectedEst. | −3.3 | +1.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Deshaun Watson
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Deshaun Watson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 22against JAX |
| 2 | — no game with a target, carry or dropback | 30against TB |
| 3 | — no game with a target, carry or dropback | 30against CAR |
| 4 | 33against IND | 33against PIT |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Deshaun Watson |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #16of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #20of 33 quarterbacks |
| Goal-line carry leaders | #21of 51 quarterbacks | #16of 51 quarterbacks |
| Expected fantasy points leadersEst. | #25of 51 quarterbacks | #24of 51 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Deshaun Watson
More comparisons