Usage comparison · Quarterbacks
Daniel Jones vs Trevor Lawrence
Daniel Jones has had more pass plays (140 vs 112), and they have run the same number of times (11). Trevor Lawrence is scoring more fantasy points a game (16.3 vs 9.1, PPR), and his chances usually score more too: 13.6 vs 13.4 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.1
- Expected points per gameEst.
- 13.4
4 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 16.3
- Expected points per gameEst.
- 13.6
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Daniel Jones | Trevor Lawrence |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 140 | 112 |
| Pass attempts | 132 | 104 |
| Completions | 84 | 72 |
| Passing yards | 754 | 843 |
| Passing touchdowns | 3 | 8 |
| Interceptions | 4 | 2 |
| EPA per dropback | −0.21 | +0.29 |
| CPOE (accuracy) | −1.8 | +9.6 |
| Runs | ||
| Carries | 11 | 11 |
| Rushing yards | 21 | 34 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.1 | 16.3 |
| Fantasy points (PPR) | 36.3 | 65.1 |
| Expected points per gameEst. | 13.4 | 13.6 |
| Points vs expectedEst. | −2.8 | +2.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Daniel Jones
- Trevor Lawrence
| Week | Daniel Jones | Trevor Lawrence |
|---|---|---|
| 1 | 31against BAL | 23against CLE |
| 2 | 31against KC | 29against DEN |
| 3 | 36against HOU | 29against NE |
| 4 | 34against WAS | 23against CIN |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Daniel Jones | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #31of 33 quarterbacks | #4of 33 quarterbacks |
| CPOE leaders | #27of 33 quarterbacks | #1of 33 quarterbacks |
| Goal-line carry leaders | #15of 51 quarterbacks | #49of 51 quarterbacks |
| Expected fantasy points leadersEst. | #28of 51 quarterbacks | #27of 51 quarterbacks |
Keep exploring
Daniel Jones
More comparisons