Usage comparison · Wide receivers
A.J. Brown vs Chris Bell
A.J. Brown gets more of his team's passes (13% vs 12%), while Chris Bell gets more of the deep throws (22% of his team's air yards vs 9%). In total, though, Chris Bell has more targets (15 vs 4). A.J. Brown has played 1 game and Chris Bell 5 games. Neither has had a chance within 20 yards of the end zone. A.J. Brown is scoring more fantasy points a game (5.6 vs 3.4, PPR), and his chances usually score more too: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRNE
A.J. Brown- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.8
1 game with a target, carry or dropback
WRMIARookie
Chris Bell- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 5.7
5 games with a target, carry or dropback
Side by side
| Stat | A.J. Brown | Chris Bell |
|---|---|---|
| Games | 1 | 5 |
| Passes thrown to him | ||
| Targets | 4 | 15 |
| Target share | 13% | 12% |
| Air-yards share | 9% | 22% |
| Catches | 3 | 5 |
| Receiving yards | 26 | 92 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 3.4 |
| Fantasy points (PPR) | 5.6 | 16.8 |
| Expected points per gameEst. | 5.8 | 5.7 |
| Points vs expectedEst. | −0.2 | −2.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- A.J. Brown
- Chris Bell
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Chris Bell |
|---|---|---|
| 1 | 13%against SEA | 7%against LV |
| 2 | — no game with a target, carry or dropback | 4%against SF |
| 3 | — no game with a target, carry or dropback | 20%against KC |
| 4 | — no game with a target, carry or dropback | 18%against MIN |
| 5 | — no game with a target, carry or dropback | 8%against CIN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | A.J. Brown | Chris Bell |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #79of 103 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #55of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #125of 180 wide receivers | #134of 180 wide receivers |
| End-zone target leaders | #100of 180 wide receivers | #65of 180 wide receivers |
| Expected fantasy points leadersEst. | #98of 180 wide receivers | #101of 180 wide receivers |
Keep exploring
A.J. Brown
More comparisons
Chris Bell
More comparisons