Usage comparison · Quarterbacks
Aaron Rodgers vs Malik Willis
Aaron Rodgers has had more pass plays (121 vs 95), while Malik Willis has run more (17 vs 7 runs). They are scoring the same fantasy points a game (13.1, PPR), but the chances Aaron Rodgers gets usually score more: 14.6 vs 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBMIA
Malik Willis- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Malik Willis |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 121 | 95 |
| Pass attempts | 113 | 86 |
| Completions | 66 | 49 |
| Passing yards | 700 | 627 |
| Passing touchdowns | 4 | 1 |
| Interceptions | 2 | 2 |
| EPA per dropback | −0.21 | −0.09 |
| CPOE (accuracy) | −2.4 | −8.0 |
| Runs | ||
| Carries | 7 | 17 |
| Rushing yards | 12 | 101 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.1 | 13.1 |
| Fantasy points (PPR) | 39.2 | 39.2 |
| Expected points per gameEst. | 14.6 | 14.5 |
| Points vs expectedEst. | −0.9 | −0.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Malik Willis
| Week | Aaron Rodgers | Malik Willis |
|---|---|---|
| 1 | 40against ATL | 27against LV |
| 2 | 39against NE | 23against SF |
| 3 | 34against CIN | 36against KC |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Malik Willis |
|---|---|---|
| EPA per dropback leaders | #27of 30 quarterbacks | #23of 30 quarterbacks |
| CPOE leaders | #24of 30 quarterbacks | #28of 30 quarterbacks |
| Goal-line carry leaders | #15of 49 quarterbacks | #38of 49 quarterbacks |
| Expected fantasy points leadersEst. | #22of 49 quarterbacks | #26of 49 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Malik Willis
More comparisons