Usage comparison · Quarterbacks
Patrick Mahomes vs Tanner McKee
Patrick Mahomes has had more pass plays (198 vs 85) and more runs (19 vs 2). Patrick Mahomes has played 6 games and Tanner McKee 2 games. Patrick Mahomes is scoring more fantasy points a game (16.7 vs 11.6, PPR), and his chances usually score more too: 14.3 vs 14.0 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 16.7
- Expected points per gameEst.
- 14.3
6 games with a target, carry or dropback
QBPHI
Tanner McKee- Fantasy points per game (PPR)
- 11.6
- Expected points per gameEst.
- 14.0
2 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Patrick Mahomes | Tanner McKee |
|---|---|---|
| Games | 6 | 2 |
| Pass plays | ||
| Dropbacks | 198 | 85 |
| Pass attempts | 191 | 80 |
| Completions | 124 | 49 |
| Passing yards | 1,474 | 426 |
| Passing touchdowns | 9 | 2 |
| Interceptions | 4 | 1 |
| EPA per dropback | +0.12 | −0.14 |
| CPOE (accuracy) | +0.2 | −4.6 |
| Runs | ||
| Carries | 19 | 2 |
| Rushing yards | 71 | 1 |
| Near the end zone | ||
| Red-zone chances | 5 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.7 | 11.6 |
| Fantasy points (PPR) | 100.1 | 23.1 |
| Expected points per gameEst. | 14.3 | 14.0 |
| Points vs expectedEst. | +2.4 | −2.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Patrick Mahomes
- Tanner McKee
— no game with a target, carry or dropback that week.
| Week | Patrick Mahomes | Tanner McKee |
|---|---|---|
| 1 | 27against DEN | — no game with a target, carry or dropback |
| 2 | 47against IND | — no game with a target, carry or dropback |
| 3 | 24against MIA | — no game with a target, carry or dropback |
| 4 | 30against LV | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | 30against LAC | 45against CAR |
| 7 | 33against SEA | 35against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Patrick Mahomes | Tanner McKee |
|---|---|---|
| EPA per dropback leaders | #15of 40 quarterbacks | #35of 40 quarterbacks |
| CPOE leaders | #26of 40 quarterbacks | #36of 40 quarterbacks |
| Goal-line carry leaders | #47of 56 quarterbacks | #51of 56 quarterbacks |
| Expected fantasy points leadersEst. | #29of 56 quarterbacks | #30of 56 quarterbacks |
Keep exploring
Patrick Mahomes
More comparisons