Usage comparison · Quarterbacks
Athan Kaliakmanis vs Patrick Mahomes
Patrick Mahomes has had more pass plays (198 vs 34) and more runs (19 vs 3). Athan Kaliakmanis has played 1 game and Patrick Mahomes 6 games. Patrick Mahomes is scoring more fantasy points a game (16.7 vs 11.0, PPR), though their chances usually score the same: 14.3 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 16.7
- Expected points per gameEst.
- 14.3
6 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Patrick Mahomes |
|---|---|---|
| Games | 1 | 6 |
| Pass plays | ||
| Dropbacks | 34 | 198 |
| Pass attempts | 33 | 191 |
| Completions | 15 | 124 |
| Passing yards | 186 | 1,474 |
| Passing touchdowns | 1 | 9 |
| Interceptions | 1 | 4 |
| EPA per dropback | −0.30 | +0.12 |
| CPOE (accuracy) | −11.8 | +0.2 |
| Runs | ||
| Carries | 3 | 19 |
| Rushing yards | 16 | 71 |
| Near the end zone | ||
| Red-zone chances | 0 | 5 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 16.7 |
| Fantasy points (PPR) | 11.0 | 100.1 |
| Expected points per gameEst. | 14.3 | 14.3 |
| Points vs expectedEst. | −3.3 | +2.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Patrick Mahomes
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Patrick Mahomes |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 27against DEN |
| 2 | — no game with a target, carry or dropback | 47against IND |
| 3 | — no game with a target, carry or dropback | 24against MIA |
| 4 | 33against IND | 30against LV |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 30against LAC |
| 7 | — no game with a target, carry or dropback | 33against SEA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #15of 40 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #26of 40 quarterbacks |
| Goal-line carry leaders | #29of 56 quarterbacks | #47of 56 quarterbacks |
| Expected fantasy points leadersEst. | #27of 56 quarterbacks | #29of 56 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Patrick Mahomes
More comparisons