Usage comparison · Quarterbacks
Athan Kaliakmanis vs Tanner McKee
Tanner McKee has had more pass plays (48 vs 34), while Athan Kaliakmanis has run more (3 vs 1 runs). Tanner McKee is scoring more fantasy points a game (12.6 vs 11.0, PPR), and his chances usually score more too: 14.5 vs 14.3 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBPHI
Tanner McKee- Fantasy points per game (PPR)
- 12.6
- Expected points per gameEst.
- 14.5
1 game with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Tanner McKee |
|---|---|---|
| Games | 1 | 1 |
| Pass plays | ||
| Dropbacks | 34 | 48 |
| Pass attempts | 33 | 45 |
| Completions | 15 | 26 |
| Passing yards | 186 | 215 |
| Passing touchdowns | 1 | 1 |
| Interceptions | 1 | 0 |
| EPA per dropback | −0.30 | −0.18 |
| CPOE (accuracy) | −11.8 | −6.4 |
| Runs | ||
| Carries | 3 | 1 |
| Rushing yards | 16 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 12.6 |
| Fantasy points (PPR) | 11.0 | 12.6 |
| Expected points per gameEst. | 14.3 | 14.5 |
| Points vs expectedEst. | −3.3 | −1.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Tanner McKee
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Tanner McKee |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 33against IND | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 45against CAR |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Tanner McKee |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #27of 56 quarterbacks | #51of 56 quarterbacks |
| Expected fantasy points leadersEst. | #29of 56 quarterbacks | #27of 56 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Tanner McKee
More comparisons