Usage comparison · Tight ends
Noah Gray vs Theo Johnson
Noah Gray gets more of his team's passes (7% vs 6%), while Theo Johnson gets more of the deep throws (7% of his team's air yards vs 6%). In total, though, Theo Johnson has more targets (9 vs 8). Near the end zone, Noah Gray has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (4% vs 3%). Theo Johnson is scoring more fantasy points a game (3.9 vs 3.0, PPR), and his chances usually score more too: 3.8 vs 3.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEKC
Noah Gray- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 3.6
4 games with a target, carry or dropback
TENYG
Theo Johnson- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 3.8
4 games with a target, carry or dropback
Side by side
| Stat | Noah Gray | Theo Johnson |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 8 | 9 |
| Target share | 7% | 6% |
| Air-yards share | 6% | 7% |
| Catches | 6 | 4 |
| Receiving yards | 61 | 55 |
| Near the end zone | ||
| Red-zone chances | 2 | 1 |
| Red-zone share | 4% | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.6 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 3.9 |
| Fantasy points (PPR) | 12.1 | 15.5 |
| Expected points per gameEst. | 3.6 | 3.8 |
| Points vs expectedEst. | −0.6 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Noah Gray
- Theo Johnson
— no game with a target, carry or dropback that week.
| Week | Noah Gray | Theo Johnson |
|---|---|---|
| 1 | 4%against DEN | 3%against DAL |
| 2 | 2%against IND | 13%against LA |
| 3 | 13%against MIA | — no game with a target, carry or dropback |
| 4 | 11%against LV | 3%against ARI |
| 5 | — no game with a target, carry or dropback | 6%against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Noah Gray | Theo Johnson |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #41of 101 tight ends | #65of 101 tight ends |
| End-zone target leaders | #91of 101 tight ends | #46of 101 tight ends |
| Expected fantasy points leadersEst. | #54of 101 tight ends | #52of 101 tight ends |
Keep exploring
Noah Gray
More comparisons