Usage comparison · Tight ends
Austin Hooper vs Theo Johnson
Austin Hooper gets more of his team's passes (11% vs 8%), while Theo Johnson gets more of the deep throws (10% of his team's air yards vs 7%). Near the end zone, Austin Hooper has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (8% vs 0%). Austin Hooper is scoring more fantasy points a game (6.6 vs 1.0, PPR), and his chances usually score more too: 5.4 vs 4.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEATL
Austin Hooper- Fantasy points per game (PPR)
- 6.6
- Expected points per gameEst.
- 5.4
2 games with a target, carry or dropback
TENYG
Theo Johnson- Fantasy points per game (PPR)
- 1.0
- Expected points per gameEst.
- 4.0
2 games with a target, carry or dropback
Side by side
| Stat | Austin Hooper | Theo Johnson |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 6 | 5 |
| Target share | 11% | 8% |
| Air-yards share | 7% | 10% |
| Catches | 4 | 1 |
| Receiving yards | 31 | 9 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 8% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.5 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.6 | 1.0 |
| Fantasy points (PPR) | 13.1 | 1.9 |
| Expected points per gameEst. | 5.4 | 4.0 |
| Points vs expectedEst. | +1.2 | −3.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Austin Hooper
- Theo Johnson
— no game with a target, carry or dropback that week.
| Week | Austin Hooper | Theo Johnson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 3%against DAL |
| 2 | 13%against CAR | 13%against LA |
| 3 | 9%against GB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Hooper | Theo Johnson |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #32of 93 tight ends | #92of 93 tight ends |
| End-zone target leaders | #14of 93 tight ends | #88of 93 tight ends |
| Expected fantasy points leadersEst. | #34of 93 tight ends | #47of 93 tight ends |
Keep exploring
Austin Hooper
More comparisons