Usage comparison · Tight ends
Josh Oliver vs Theo Johnson
Josh Oliver gets more of his team's passes (12% vs 6%), while Theo Johnson gets more of the deep throws (7% of his team's air yards vs 5%). In total, though, Theo Johnson has more targets (9 vs 5). Josh Oliver has played 2 games and Theo Johnson 4 games. Near the end zone, Theo Johnson has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Theo Johnson is scoring more fantasy points a game (3.9 vs 3.8, PPR), and his chances usually score more too: 3.8 vs 3.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEMIN
Josh Oliver- Fantasy points per game (PPR)
- 3.8
- Expected points per gameEst.
- 3.6
2 games with a target, carry or dropback
TENYG
Theo Johnson- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 3.8
4 games with a target, carry or dropback
Side by side
| Stat | Josh Oliver | Theo Johnson |
|---|---|---|
| Games | 2 | 4 |
| Passes thrown to him | ||
| Targets | 5 | 9 |
| Target share | 12% | 6% |
| Air-yards share | 5% | 7% |
| Catches | 3 | 4 |
| Receiving yards | 46 | 55 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.8 | 3.9 |
| Fantasy points (PPR) | 7.6 | 15.5 |
| Expected points per gameEst. | 3.6 | 3.8 |
| Points vs expectedEst. | +0.2 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Josh Oliver
- Theo Johnson
— no game with a target, carry or dropback that week.
| Week | Josh Oliver | Theo Johnson |
|---|---|---|
| 1 | 17%against GB | 3%against DAL |
| 2 | 5%against CHI | 13%against LA |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 3%against ARI |
| 5 | — no game with a target, carry or dropback | 6%against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Josh Oliver | Theo Johnson |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #90of 101 tight ends | #65of 101 tight ends |
| End-zone target leaders | #82of 101 tight ends | #46of 101 tight ends |
| Expected fantasy points leadersEst. | #53of 101 tight ends | #52of 101 tight ends |
Keep exploring
Josh Oliver
More comparisons
Theo Johnson
More comparisons