Usage comparison · Tight ends
Josh Oliver vs Noah Gray
Josh Oliver gets more of his team's passes (12% vs 7%), while Noah Gray gets more of the deep throws (6% of his team's air yards vs 5%). In total, though, Noah Gray has more targets (8 vs 5). Josh Oliver has played 2 games and Noah Gray 4 games. Near the end zone, Noah Gray has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (4% vs 0%). Josh Oliver is scoring more fantasy points a game (3.8 vs 3.0, PPR), though their chances usually score the same: 3.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TEMIN
Josh Oliver- Fantasy points per game (PPR)
- 3.8
- Expected points per gameEst.
- 3.6
2 games with a target, carry or dropback
Side by side
| Stat | Josh Oliver | Noah Gray |
|---|---|---|
| Games | 2 | 4 |
| Passes thrown to him | ||
| Targets | 5 | 8 |
| Target share | 12% | 7% |
| Air-yards share | 5% | 6% |
| Catches | 3 | 6 |
| Receiving yards | 46 | 61 |
| Near the end zone | ||
| Red-zone chances | 0 | 2 |
| Red-zone share | 0% | 4% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.8 | 3.0 |
| Fantasy points (PPR) | 7.6 | 12.1 |
| Expected points per gameEst. | 3.6 | 3.6 |
| Points vs expectedEst. | +0.2 | −0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Josh Oliver
- Noah Gray
— no game with a target, carry or dropback that week.
| Week | Josh Oliver | Noah Gray |
|---|---|---|
| 1 | 17%against GB | 4%against DEN |
| 2 | 5%against CHI | 2%against IND |
| 3 | — no game with a target, carry or dropback | 13%against MIA |
| 4 | — no game with a target, carry or dropback | 11%against LV |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Josh Oliver | Noah Gray |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #90of 101 tight ends | #41of 101 tight ends |
| End-zone target leaders | #82of 101 tight ends | #91of 101 tight ends |
| Expected fantasy points leadersEst. | #53of 101 tight ends | #54of 101 tight ends |
Keep exploring
Josh Oliver
More comparisons