Usage comparison · Tight ends
Colby Parkinson vs Noah Gray
Noah Gray gets more of his team's passes (7% vs 5%) and more of the deep throws (6% of its air yards vs 1%). Colby Parkinson has played 3 games and Noah Gray 4 games. Near the end zone, they have had the same number of chances (2 plays within 20 yards), but Colby Parkinson gets a bigger share of his team's chances there (8% vs 4%). Noah Gray is scoring more fantasy points a game (3.0 vs 1.7, PPR), and his chances usually score more too: 3.6 vs 3.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
TELA
Colby Parkinson- Fantasy points per game (PPR)
- 1.7
- Expected points per gameEst.
- 3.4
3 games with a target, carry or dropback
Side by side
| Stat | Colby Parkinson | Noah Gray |
|---|---|---|
| Games | 3 | 4 |
| Passes thrown to him | ||
| Targets | 5 | 8 |
| Target share | 5% | 7% |
| Air-yards share | 1% | 6% |
| Catches | 3 | 6 |
| Receiving yards | 21 | 61 |
| Near the end zone | ||
| Red-zone chances | 2 | 2 |
| Red-zone share | 8% | 4% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 0.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.7 | 3.0 |
| Fantasy points (PPR) | 5.1 | 12.1 |
| Expected points per gameEst. | 3.4 | 3.6 |
| Points vs expectedEst. | −1.7 | −0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Colby Parkinson
- Noah Gray
— no game with a target, carry or dropback that week.
| Week | Colby Parkinson | Noah Gray |
|---|---|---|
| 1 | 7%against SF | 4%against DEN |
| 2 | 7%against NYG | 2%against IND |
| 3 | 2%against DEN | 13%against MIA |
| 4 | — no game with a target, carry or dropback | 11%against LV |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Colby Parkinson | Noah Gray |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #30of 101 tight ends | #41of 101 tight ends |
| End-zone target leaders | #61of 101 tight ends | #91of 101 tight ends |
| Expected fantasy points leadersEst. | #55of 101 tight ends | #54of 101 tight ends |
Keep exploring
Colby Parkinson
More comparisons
Noah Gray
More comparisons