Usage comparison · Tight ends
Michael Mayer vs T.J. Hockenson
T.J. Hockenson gets more of his team's passes (21% vs 16%) and more of the deep throws (19% of its air yards vs 8%). In total, though, Michael Mayer has more targets (34 vs 27). Michael Mayer has played 6 games and T.J. Hockenson 5 games. Near the end zone, T.J. Hockenson has had more chances (5 vs 2 plays within 20 yards) and a bigger share of his team's chances there (14% vs 3%). Michael Mayer is scoring more fantasy points a game (10.1 vs 9.8, PPR), but the chances T.J. Hockenson gets usually score more: 9.0 vs 8.9 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TELV
Michael Mayer- Fantasy points per game (PPR)
- 10.1
- Expected points per gameEst.
- 8.9
6 games with a target, carry or dropback
TEMIN
T.J. Hockenson- Fantasy points per game (PPR)
- 9.8
- Expected points per gameEst.
- 9.0
5 games with a target, carry or dropback
Side by side
| Stat | Michael Mayer | T.J. Hockenson |
|---|---|---|
| Games | 6 | 5 |
| Passes thrown to him | ||
| Targets | 34 | 27 |
| Target share | 16% | 21% |
| Air-yards share | 8% | 19% |
| Catches | 28 | 23 |
| Receiving yards | 266 | 202 |
| Near the end zone | ||
| Red-zone chances | 2 | 5 |
| Red-zone share | 3% | 14% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 1.0 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.1 | 9.8 |
| Fantasy points (PPR) | 60.6 | 49.2 |
| Expected points per gameEst. | 8.9 | 9.0 |
| Points vs expectedEst. | +1.2 | +0.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Michael Mayer
- T.J. Hockenson
— no game with a target, carry or dropback that week.
| Week | Michael Mayer | T.J. Hockenson |
|---|---|---|
| 1 | 24%against MIA | 22%against GB |
| 2 | 14%against LAC | 21%against CHI |
| 3 | 10%against NO | 16%against TB |
| 4 | 21%against KC | 39%against MIA |
| 5 | 3%against NE | 3%against NO |
| 6 | 23%against BUF | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Michael Mayer | T.J. Hockenson |
|---|---|---|
| Target share leaders | #16of 47 tight ends | #5of 47 tight ends |
| Air-yards share leaders | #32of 47 tight ends | #5of 47 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #4of 35 tight ends |
| Red-zone opportunity leaders | #43of 104 tight ends | #19of 104 tight ends |
| End-zone target leaders | #22of 104 tight ends | #47of 104 tight ends |
| Expected fantasy points leadersEst. | #19of 104 tight ends | #17of 104 tight ends |
Keep exploring
Michael Mayer
More comparisons