Usage comparison · Tight ends
Brenton Strange vs T.J. Hockenson
T.J. Hockenson gets more of his team's passes (21% vs 19%) and more of the deep throws (19% of its air yards vs 17%). In total, though, Brenton Strange has more targets (33 vs 27). Brenton Strange has played 6 games and T.J. Hockenson 5 games. Near the end zone, T.J. Hockenson has had more chances (5 vs 3 plays within 20 yards) and a bigger share of his team's chances there (14% vs 5%). Brenton Strange is scoring more fantasy points a game (10.0 vs 9.8, PPR), but the chances T.J. Hockenson gets usually score more: 9.0 vs 8.9 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
TEJAX
Brenton Strange- Fantasy points per game (PPR)
- 10.0
- Expected points per gameEst.
- 8.9
6 games with a target, carry or dropback
TEMIN
T.J. Hockenson- Fantasy points per game (PPR)
- 9.8
- Expected points per gameEst.
- 9.0
5 games with a target, carry or dropback
Side by side
| Stat | Brenton Strange | T.J. Hockenson |
|---|---|---|
| Games | 6 | 5 |
| Passes thrown to him | ||
| Targets | 33 | 27 |
| Target share | 19% | 21% |
| Air-yards share | 17% | 19% |
| Catches | 26 | 23 |
| Receiving yards | 279 | 202 |
| Near the end zone | ||
| Red-zone chances | 3 | 5 |
| Red-zone share | 5% | 14% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 1.0 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.0 | 9.8 |
| Fantasy points (PPR) | 59.9 | 49.2 |
| Expected points per gameEst. | 8.9 | 9.0 |
| Points vs expectedEst. | +1.0 | +0.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Brenton Strange
- T.J. Hockenson
— no game with a target, carry or dropback that week.
| Week | Brenton Strange | T.J. Hockenson |
|---|---|---|
| 1 | 14%against CLE | 22%against GB |
| 2 | 7%against DEN | 21%against CHI |
| 3 | 19%against NE | 16%against TB |
| 4 | 35%against CIN | 39%against MIA |
| 5 | 21%against PHI | 3%against NO |
| 6 | 17%against HOU | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Brenton Strange | T.J. Hockenson |
|---|---|---|
| Target share leaders | #9of 47 tight ends | #5of 47 tight ends |
| Air-yards share leaders | #7of 47 tight ends | #5of 47 tight ends |
| Red-zone share leaders | #34of 35 tight ends | #4of 35 tight ends |
| Red-zone opportunity leaders | #26of 104 tight ends | #19of 104 tight ends |
| End-zone target leaders | #30of 104 tight ends | #47of 104 tight ends |
| Expected fantasy points leadersEst. | #18of 104 tight ends | #17of 104 tight ends |
Keep exploring
Brenton Strange
More comparisons
T.J. Hockenson
More comparisons